About The Teachers
Our Trained Post Graduate and experienced teachers ensure that no child is a loser. The close bonding between the teachers and the students ensures a congenial environment for learning, fostering the habit of embracing new learning. Our teachers are mentors who mould and model the character and career of pupils.
| S. No | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | Pampa Moitro | Principal | M.A. (English) B.Ed. |
| 2 | Uma Agarwal | Vice Principal | M.A. (Hindi) B.Ed. |
| 3 | Anu Tandon | Co-ordinator (Primary Section) | M.A. (English) B.Ed. |
| 4 | Karuna Sharma | Primary Section | B.Sc., T.T.C. |
| 5 | Kavita Agarwala | Primary Section | B.Com., T.T.C. |
| 6 | Ellora Chowdhury | Primary Section | M.A. (Economics) |
| 7 | Soni Mehra | Primary Section | B.A. (English), T.T.C. |
| 8 | Keya Bhattacharya | Primary Section | M.Com., T.T.C., Diploma (Classical Dance) |
| 9 | Sukla Boral | Primary Section | B.A., T.T.C. |
| 10 | Manjima Dasgupta | Primary Section | B.A. (Sociology), T.T.C, D.Ed., M.B.A. (Personnel) |
| 11 | Aditi Banerjee | Primary Section | M.A. (Economics) |
| 12 | Neeta S. Khuva | Primary Section | B.Sc. (Biology), T.T.C. |
| 13 | Reema Shaw | Primary Section | B.A. (History), T.T.C. |
| 14 | Sneha Jaiswal | Primary Section | M.A. (Political Science), T.T.C., D.El.Ed. |
| 15 | Soumya Gupta | Primary Section | M.Com. (Accountancy) B.Ed. |
| 16 | Shibani Maity | Primary & Secondary Section | B.Sc. (Computer Science) |
| 17 | Jonaki Mukherjee | Primary & Secondary Section | B.A. (History) B.Ed. |
| 18 | Puja Prasad | Primary & Secondary Section | M.A. (Hindi) B.Ed. |
| 19 | Nandita Dutta | Co-ordinator (Secondary Section) | B.Sc. (Geography) B.Ed. |
| 20 | Sonika Gupta | Secondary Section | B.Sc. (Physiology) B.Ed. |
| 21 | Sanghamitra Mandal | Secondary Section | M.A. (Economics) B.Ed. |
| 22 | Prem Nath Dubey | Secondary Section | M.Sc. (Maths) B.Ed. |
| 23 | Moumita Chanda | Secondary Section | M.Sc. (Computer Science) B.Ed. |
| 24 | Deepmala Yadav | Secondary Section | M.A. (Hindi) B.Ed. |
| 25 | Leena Mohanty | Secondary Section | M.A. (History) B.Ed. |
| 26 | Tirtha Mondol | Secondary Section | M.Sc. (Zoology) B.Ed. |
| 27 | Pritha Gupta | Secondary Section | M.A. (English + Journalism & Mass Communication) B.Ed. |
| 28 | Gopali De | Secondary Section | M.Com. (Commerce) B.Ed. |
| 29 | Madhu Harsh | Secondary Section | M.Sc. (Physics) B.Ed. |
| 30 | Sagnika Pal | Secondary Section | M.A. (English) B.Ed. |
| 31 | Vishal Kumar Dhelia | Secondary Section | B.Com. |
| 32 | Annu Shaw | Secondary Section | M.Sc. (Mathematics) B.Ed. |
| 33 | Rituparna Chakravarty | Secondary Section | M.Sc. (Applied Chemistry) B.Ed. |
| 34 | Sushmita Ghosh | Secondary Section | M.A. (English) B.Ed. |
| 35 | Kavita Poddar | Physical Training & Games | Class 12 |
| 36 | Neha Kumari Thakur | Physical Training & Games | B.Com. |
| 37 | Manasi Kundu | S.U.P.W. | M.A. (Bengali), B.F.A. |
| 38 | Jaya Chattopadhyay | Music | B.Sc. (Pure Science), M.A. (Music) |
| 39 | Debosree Ghosh | Librarian | M.Com. |
About to Rajasthan Vidya Mandir
In our Adult Participation programs, for most students, it is their first program in Rajasthan Vidya Mandir

